Post the successful allotment of the bookings, customers can convert their booking loan into a retail auto loan for the Tata Nano at very attractive rates with the preferred financiers:
Preferred banks/NBFCs | Interest rate post Allotment | ||||
State Bank of India | 11.75% | ||||
Canara Bank | 9.5-11% | ||||
Tata Motor Finance | 12 13% | ||||
Corporation Bank | 11-11.5% | ||||
Central Bank of India | 9.5-11% | ||||
Indian bank | 11% | ||||
State Bank of Tranvancore | 11.75-12% | ||||
State Bank of Bikaner and Jaipur | 11.75% | ||||
State Bank of Indore | 11.50% | ||||
State Bank of Patiala | 11.50 12% | ||||
State Bank of Hyderabad | 11.75% | ||||
State Bank of Mysore | 11.25-11.75% | ||||
ICICI Bank Ltd. | 13.00% | ||||
Union Bank of India | 11-11.25% | ||||
United Bank of India | 9% | ||||
Punjab National Bank | 11% | ||||
UCO Bank | 11 11.50% | ||||
The Federal Bank Ltd. | 14.25% | ||||
Corporation Bank | 11-11.5% | ||||
No comments:
Post a Comment