Preferred banks/NBFCs | Financing of booking amount of Rs.95000 for the Tata Nano Std. version | ||||
State Bank of India | Rs. 2,999 | ||||
Canara Bank | Rs. 2,850 | ||||
Tata Motor Finance | Rs. 3,199 | ||||
Corporation Bank | Rs. 2,999 | ||||
Central Bank of India | Rs. 3,256 | ||||
Indian bank | Rs. 3,343 | ||||
State Bank of Tranvancore | Rs. 2,999 | ||||
State Bank of Bikaner and Jaipur | Rs. 2,999 | ||||
State Bank of Indore | Rs. 3,516 | ||||
State Bank of Patiala | Rs. 2,999 | ||||
State Bank of Hyderabad | Rs. 2,999 | ||||
State Bank of Mysore | Rs. 2,999 | ||||
ICICI Bank Ltd. | Rs. 2,999 | ||||
Union Bank of India | Rs. 2,950 | ||||
United Bank of India | Rs. 3,137 | ||||
Punjab National Bank | Rs. 3,733 | ||||
UCO Bank | Rs. 2,975 | ||||
The Federal Bank Ltd. | Rs. 4,110 | ||||
Corporation Bank | Rs. 2,999 | ||||
Customers can submit their application forms to their chosen financier. The financier will, on their behalf, submit their application forms to the State Bank of India, which is managing the booking process. Those who are themselves paying the entire booking amount can submit their application forms directly to State Bank of India through 1,350 notified branches in 850 cites, and also at Tata Motors Passenger Car dealerships, Westside and Croma outlets. Option to submit bookings online is available at Tata Nano website.
No comments:
Post a Comment